Growing Agritourism:
A Starter Manual for Farmers and Ranchers
(NOTE: The following Table of Contents represents the version currently in print
for the state of Kansas, copyright 2004. Each printing will be customized according
to local state industries, agencies and resources.)
Table of Contents |
||||
| Section 1: Agritourism Overview | ||||
Chapter 1 What is Agritourism? |
1 | |||
Chapter 2 Who should Go Into Agritourism? |
4 | |||
Chapter 3 Where to Start In Agritourism? |
7 | |||
Chapter 4 Covering the Basics |
13 | |||
Chapter 5 Creating the "Experience" |
17 | |||
| Section 2: Activities & Enterprises | ||||
Chapter 6 Activities & Enterprises |
19 | |||
| 20 | Ranch Experience | 27 | ||
| 21 | Outdoor Recreation | 28 | ||
| 22 | Athletics | 28 | ||
| 23 | Heritage/ Kansas Prairie Experience |
29 | ||
| 24 | Festivals & Seasonal Events |
30 | ||
| 24 | School & Children's Tours | 31 | ||
| 25 | Adult Group Tours | 33 | ||
| 26 | Mazes | 35 | ||
| Chapter 7 Wineries as Destinations | 38 | |||
| Chapter 8 Hunting and Fishing | 40 | |||
| Chapter 9 Lodging: Hosting the Overnight Guest | 45 | |||
| Chapter 10 Retail Sales for Profits | 47 | |||
| Chapter 11 Developing a Fall Season | 51 | |||
| Chapter 12 Hosting Groups & Special Events | 56 | |||
| Section 3: The Business of Agritourism | ||||
| Chapter 13 Staffing | 61 | |||
| Chapter 14 Liability and Safety | 67 | |||
| Chapter 15 Finances | 72 | |||
| Chapter 16 Grants | 78 | |||
| Chapter 17 Regulations, Permits and More | 79 | |||
| Section 4: Marketing | ||||
| Chapter 18 Marketing | 82 |
|||
| Promotions | 82 | Advertising | 97 | |
| Customer Communications | 86 | Customer Focus | 98 | |
| Media Relations | 92 | |||
| Section 5: Tourism | ||||
| Chapter 19 Making the Tourism Connection | 100 | |||
Section 6: Resources |
||||
| Chapter 20 Resource Guide | 106 | |||
| 106 | Kansas Convention & Visitors Bureaus |
116 | ||
| 108 | State Marketing Assistance | 119 | ||
| 114 | Financial Assistance/Grants | 124 | ||
| 115 | State Regional Offices | 125 | ||
